sold
Schmitz Cargobull - Reefer multitemp Insulated/refrigerated box
Info-no.: 5460377
technical data
| Manufacturer | Schmitz Cargobull |
| Construction year | 2016 |
| Manufacturer Axle | Schmitz ROTOS |
| Dead weight | 8.665 kg |
| Length inside / Width inside / Height inside : | 13.410 m / 2.490 m / 2.600 m |
| Loading Space (cubic meters): | 87 m³ |
| Cooling Unit Manufacturer | Carrier |
| Cooling Unit Model | Vector 1950 MT |
| Cooling Unit Hours (D/E) | 11221 / - |
Tire sizes and tread dephts
385/65 R22.5
further equipment
3 axles,
Schmitz ROTOS,
Aluminum floor,
Disc brake,
white,
Air suspension,
Ferry lashings,
Carrier,
Vector 1950 MT,
Load securing rail,
Toolbox,