sold
Schmitz Cargobull - Reefer multitemp Insulated/refrigerated box
Info-no.: 5489473
technical data
| Manufacturer | Schmitz Cargobull |
| Construction year | 2017 |
| Dead weight | 9.522 kg |
| Length inside / Width inside / Height inside : | 13.410 m / 2.490 m / 2.700 m |
| Loading Space (cubic meters): | 90 m³ |
| Cooling Unit Manufacturer | Carrier |
| Cooling Unit Model | Vector 1950 MT |
| Cooling Unit Hours (D/E) | 14076 / - |
Tire sizes and tread dephts
385/65 R22.5
further equipment
3 axles,
1x15 and 2x7 pin plug,
Antispray,
Antilock Braking System ABS,
Electronic Brake System EBS,
white,
Air suspension,
Carrier,
Vector 1950 MT,
Rear underrun,